15 February 2019
Project Update - Week ending 15th February 2019 »The list below indicates which cabinets have been enabled between 01/01/2014 - 26/02/2015 as part of the onlincolnshire rollout:
Exchange | Cabinet number | Exchange | Cabinet number |
ALFORD | 7 | MABLETHORPE | 7 |
ALFORD | 2 | MABLETHORPE | 9 |
ALFORD | 6 | MABLETHORPE | 5 |
ALFORD | 3 | MABLETHORPE | 8 |
ALFORD | 4 | MABLETHORPE | 1 |
ALFORD | 5 | MABLETHORPE | 3 |
ALFORD | 1 | MABLETHORPE | 13 |
ANCASTER | 2 | MABLETHORPE | 11 |
BARDNEY | 3 | MAREHAM LE FEN | 1 |
BARDNEY | 4 | MARKET RASEN | 3 |
BARDNEY | 5 | MARKET RASEN | 5 |
BARDNEY | 2 | MARKET RASEN | 6 |
BAUMBER | E1 | MARKET RASEN | 8 |
BAUMBER | 1 | MARKET RASEN | 9 |
BILLINGHAY | 3 | MARKET RASEN | 12 |
BILLINGHAY | 2 | MARKET RASEN | 4 |
BILLINGHAY | 5 | MARKET RASEN | 10 |
BIRCHWOOD | 40 | MARKET RASEN | 2 |
BIRCHWOOD | 52 | MARKET RASEN | 7 |
BIRCHWOOD | 61 | MARKET RASEN | 1 |
BIRCHWOOD | 64 | METHERINGHAM | 2 |
BIRCHWOOD | 54 | METHERINGHAM | 4 |
BIRCHWOOD | 44 | METHERINGHAM | 7 |
BOSTON | 39 | METHERINGHAM | 8 |
BOSTON | 48 | METHERINGHAM | 5 |
BOSTON | 67 | METHERINGHAM | 3 |
BOSTON | 70 | METHERINGHAM | 13 |
BOSTON | 54 | MOULTON CHAPEL | 2 |
BOSTON | 57 | MOULTON CHAPEL | 1 |
BOSTON | 63 | MOULTON, LINCOLNSHIRE | 2 |
BOSTON | 61 | MOULTON, LINCOLNSHIRE | 4 |
BOSTON | 64 | MOULTON, LINCOLNSHIRE | 5 |
BOSTON | 35 | MOULTON, LINCOLNSHIRE | 1 |
BOSTON | 59 | MOULTON, LINCOLNSHIRE | 3 |
BOSTON | 17 | NAVENBY | 1 |
BURGH | 2 | NAVENBY | 2 |
BURGH | 3 | NAVENBY | E2 |
BURGH | 1 | NAVENBY | 3 |
BURGH | 5 | NEW LEAKE | 1 |
BUTTERWICK | 4 | NORMANBY BY SPITAL | 1 |
BUTTERWICK | 6 | PINCHBECK BARS | 1 |
BUTTERWICK | 2 | PINCHBECK BARS | 2 |
CHAPEL ST LEONARDS | 7 | PINCHBECK BARS | 3 |
CHAPEL ST LEONARDS | 9 | RISEGATE | 1 |
CHAPEL ST LEONARDS | 1 | RISEGATE | 2 |
CHAPEL ST LEONARDS | 10 | RUSKINGTON | 5 |
CHAPEL ST LEONARDS | 2 | RUSKINGTON | 6 |
CHAPEL ST LEONARDS | 3 | RUSKINGTON | 7 |
CHAPEL ST LEONARDS | 4 | RUSKINGTON | 2 |
CHAPEL ST LEONARDS | 5 | RUSKINGTON | 4 |
CHAPEL ST LEONARDS | 6 | RUSKINGTON | 8 |
CHAPEL ST LEONARDS | 8 | RUSKINGTON | 1 |
CHAPEL ST LEONARDS | 11 | RUSKINGTON | 3 |
CHAPEL ST LEONARDS | 15 | SAXILBY | 3 |
CONINGSBY | 1 | SAXILBY | 1 |
CONINGSBY | 2 | SAXILBY | 4 |
CONINGSBY | 7 | SAXILBY | 2 |
CONINGSBY | 9 | SCAMPTON | 3 |
CONINGSBY | 10 | SCAMPTON | E1 |
CONINGSBY | 5 | SCAMPTON | 1 |
CONINGSBY | 3 | SCAMPTON | 5 |
CONINGSBY | 6 | SCAMPTON | 6 |
CONINGSBY | 4 | SCAMPTON | 4 |
CONINGSBY | 12 | SCAMPTON | 2 |
CRANWELL | 4 | SKEGNESS | 25 |
DEEPING St NICHOLAS | 1 | SKEGNESS | 31 |
DEEPING St NICHOLAS | 2 | SKEGNESS | 40 |
DEEPING ST NICHOLAS | 3 | SKEGNESS | 27 |
DEEPING ST NICHOLAS | 4 | SKEGNESS | 20 |
DONINGTON | 7 | SKEGNESS | 614 |
DONINGTON | 1 | SKEGNESS | 33 |
DONINGTON | 3 | SKEGNESS | 29 |
DONINGTON | 4 | SKEGNESS | 35 |
DONINGTON | 5 | SKEGNESS | 23 |
DONINGTON | 8 | SLEAFORD | 6 |
DONINGTON | 2 | SLEAFORD | 13 |
DONINGTON | 9 | SLEAFORD | 17 |
FRISKNEY | 3 | SLEAFORD | 21 |
GAINSBOROUGH | 20 | SLEAFORD | 24 |
GOSBERTON | 2 | SLEAFORD | 14 |
GOSBERTON | 6 | SLEAFORD | 614 |
GOSBERTON | 3 | SOUTH RAUCEBY | 2 |
GOSBERTON | 4 | SPALDING | 20 |
GOSBERTON | 1 | SPALDING | 32 |
GRANTHAM | 58 | SPALDING | 33 |
GRANTHAM | 71 | SPALDING | 34 |
GRANTHAM | 28 | SPALDING | 37 |
GRANTHAM | 2 | SPALDING | 4 |
GRANTHAM | 80 | SPALDING | 40 |
GRANTHAM | 23 | SPALDING | 41 |
GRANTHAM | 68 | SPALDING | 43 |
GRANTHAM | 5 | SPALDING | 44 |
HECKINGTON | 3 | SPALDING | 51 |
HECKINGTON | 5 | SPALDING | 54 |
HECKINGTON | 2 | SPALFORD | 1 |
HECKINGTON | 6 | SPILSBY | 13 |
HECKINGTON | 4 | SPILSBY | 5 |
HECKINGTON | 1 | STICKNEY | 1 |
HOLBEACH | 2 | STICKNEY | 4 |
HOLBEACH | 3 | SUDBROOKE PARK | 11 |
HOLBEACH | 5 | SURFLEET | 1 |
HOLBEACH | 6 | SURFLEET | 2 |
HOLBEACH | 7 | SURFLEET | 3 |
HOLBEACH | 8 | SUTTERTON | 1 |
HOLBEACH | 9 | SUTTERTON | 4 |
HOLBEACH | 11 | SUTTERTON | 2 |
HOLBEACH | 12 | SUTTON ON SEA | 3 |
HOLBEACH | 13 | SUTTON ON SEA | 8 |
HOLBEACH | 14 | SUTTON ON SEA | 1 |
HOLBEACH | 16 | SUTTON ON SEA | 5 |
HOLBEACH | 4 | SUTTON ON SEA | 2 |
HOLBEACH | 10 | SUTTON ON SEA | 4 |
HOLBEACH | 1 | SUTTON ON SEA | 6 |
HOLBEACH | 15 | SWINESHEAD | 1 |
HOLBEACH ST.MARKS | 1 | SWINESHEAD | 2 |
HORNCASTLE | 4 | SWINESHEAD | 3 |
HORNCASTLE | 5 | SWINESHEAD | 5 |
HORNCASTLE | 8 | SWINESHEAD | 4 |
HORNCASTLE | 14 | TETFORD | 1 |
HORNCASTLE | 6 | THISTLETON | 1 |
HORNCASTLE | 11 | WADDINGTON | 8 |
HORNCASTLE | 10 | WADDINGTON | 9 |
HORNCASTLE | 13 | WADDINGTON | 3 |
HORNCASTLE | 9 | WADDINGTON | 7 |
HORNCASTLE | 2 | WADDINGTON | E6 |
HORNCASTLE | 7 | WAINFLEET | 5 |
HORNCASTLE | 12 | WAINFLEET | 6 |
HORSINGTON | 1 | WAINFLEET | 3 |
KIRTON | 2 | WAINFLEET | 4 |
KIRTON | 11 | WAINFLEET | 1 |
KIRTON | 6 | WASHINGBOROUGH | 5 |
KIRTON | 7 | WASHINGBOROUGH | 12 |
KIRTON | 1 | WELTON | 2 |
KIRTON | 4 | WELTON | 3 |
KIRTON | 9 | WELTON | 6 |
KIRTON | 3 | WELTON | 7 |
KIRTON | 10 | WELTON | 8 |
LINCOLN | 28 | WELTON | 4 |
LINCOLN | 75 | WELTON | 5 |
LINCOLN | 81 | WELTON | 1 |
LINCOLN | 42 | WHAPLODE DROVE | 3 |
LINCOLN | 126 | WHAPLODE DROVE | 4 |
LINCOLN | 80 | WHAPLODE DROVE | 1 |
LINCOLN | 15 | WHAPLODE DROVE | 2 |
LINCOLN | 16 | WICKENBY | 1 |
LINCOLN | 67 | WINCEBY | 1 |
LINCOLN | 135 | WOODHALL SPA | 2 |
LINCOLN | 117 | WOODHALL SPA | 5 |
LINCOLN | 131 | WOODHALL SPA | 4 |
LINCOLN | 103 | WOODHALL SPA | 8 |
LINCOLN | 92 | WOODHALL SPA | 3 |
LINCOLN | 82 | WOODHALL SPA | 7 |
LINCOLN | 18 | WOODHALL SPA | E2 |
LINCOLN | 129 | WRAGBY | 5 |
MABLETHORPE | 15 | WRAGBY | 1 |
MABLETHORPE | 10 | WRAGBY | 6 |
MABLETHORPE | 6 | WRAGBY | 3 |
MABLETHORPE | 4 | WRAGBY | 4 |
MABLETHORPE | 2 |
Enter your postcode in the box to find out how the Onlincolnshire campaign is making a difference to your community...
Test the speed of your broadband with the broadband speed checker